Specifications
| Feature | Specification |
|---|---|
| Alignment Method | Active V-Groove Cladding Alignment |
| Splice Time | 4 seconds |
| Heating Time | 13 seconds |
| Applicable Fiber Types | SMF, MMF, DSF, NZDSF |
| Cladding Diameter | 80-150μm |
| Coating Diameter | Max. 3,000μm |
| Protection Sleeve Length | Max. 60mm |
| Splice Loss | Low splice loss with real-time control |
| Electrode Life | Approx. 5,000 splices |
| Battery Type | Rechargeable Lithium-Ion (3500mAh) |
| Battery Capacity | Up to 200 splice and heat cycles per charge |
| Display | 4.3-inch color LCD touchscreen |
| User Interface | Graphical UI with intuitive controls |
| Automatic Functions | Auto fiber alignment, Auto arc calibration |
| Operating Temperature | -10 to 50°C |
| Storage Temperature | -40 to 80°C |
| Humidity | 0-95% RH (non-condensing) |
| Altitude | Max. 5,000m |
| Power Supply | AC 100-240V, DC 10-15V |
| Dimensions (W x D x H) | 137mm × 132mm × 130mm |
| Weight | 1.384 kg |
INNO i4 Fusion Splicer in Bangladesh
The INNO i4 Splicer is a compact, high-speed, and efficient fiber optic fusion splicer designed for technicians requiring portability and precision. Featuring Active V-Groove Cladding Alignment, the i4 ensures optimal fiber alignment for low-loss splicing.
With an ultra-fast splicing time of just 4 seconds and a heating time of 13 seconds, it significantly enhances field productivity. The 3500mAh battery supports up to 200 cycles, making it ideal for demanding installations and repairs.
A 4.3-inch color LCD touchscreen provides an intuitive user interface, while its lightweight and compact design (1.384 kg) ensures easy transportation.
What is the Price of INNO i4 Fusion Splicer in Bangladesh?
The latest price of the INNO i4 Fusion Splicer in Bangladesh is 94,400৳. You can buy the i4 Fusion Splicer at the best price from our website or visit our showroom. Subscribe to our YouTube Channel now.









Reviews
Clear filtersThere are no reviews yet.