Specification
| Feature | Details |
|---|---|
| Model | FiberFox Mini 4S+ |
| Splicing Technology | Active Alignment (DAA: Digitalized Active Alignment) |
| Average Splice Loss | SM: 0.02dB, MM: 0.01dB, DS: 0.05dB, NZDS: 0.05dB, G.657: 0.02dB |
| Splicing Time | 12s (Average), 7s (Quick Mode) |
| Splicing Modes | 78+8 user modes, 70+ user-installable programs |
| Attenuation Range | 0.1dB ~ 20dB (0.1dB step) |
| Supported Fiber Types | SM (ITU-T G.652), MM (ITU-T G.651), DS (ITU-T G.653), NZDS (ITU-T G.655), IT-G657A, IT-G657B, 0.25mm, 0.9mm, 2.0mm, 2.4mm, 3.0mm, FLAT (Indoor Cable) |
| Heating Time | 18 sec (Average) |
| Heating Modes | 26 (Factory Installed: 3, User Installable: 23) |
| Storage Capacity | 2,000 Records |
| Fiber Detection | 2 CCD Camera System |
| Display | 4.3″ Color LCD Touch Screen (Tempered Glass) |
| Battery Capacity | 200 Cycles (Splicing & Heating) per Battery, 2 Batteries Standard |
| Power Supply | AC 100-240V input or DC 9~14V |
| Wind Resistance | Up to 15m/s |
| Warranty | 1 year warranty |
Why Choose the FiberFox Mini 4S+?
- Advanced Active Alignment Technology – Ensures low splice loss and high accuracy.
- Fast Splicing & Heating – 7-second quick splicing mode and 18-second heating time.
- Versatile Fiber Compatibility – Works with multiple fiber types and sizes.
- Large Storage Capacity – Stores up to 2,000 splicing records for easy tracking.
- Reliable Battery Backup – Comes with 2 standard batteries, each supporting 200 cycles.
- User-Friendly Interface – 4.3” LCD touch screen with clear and intuitive controls.
- Durable & Outdoor-Ready – Wind resistance up to 15m/s for field applications.
What is the Price of FiberFox Mini 4S+ Active V-Groov Clade Splicer Machine in Bangladesh?
The latest price of the FiberFox Mini 4S+ Active V-Groove Clad Splicer Machine in Bangladesh is 242,500৳. You can purchase it at the best price from our website or visit our showrooms. Stay updated by subscribing to our YouTube Channel.









Reviews
Clear filtersThere are no reviews yet.