Specifications
| Category | Details |
|---|---|
| Model | DVP-765 |
| Applicable Fibers | SMF (G.652), MMF (G.651), DSF (G.653), NZDSF (G.655), BIF (G.657) |
| Core Quantity | Single Fiber |
| Typical Splice Loss | 0.02dB (SMF), 0.01dB (MMF), 0.04dB (DSF), 0.04dB (NZDSF), 0.02dB (BIF) |
| Return Loss | ≥60dB |
| Tension Test | 2.0N (200gf) Standard |
| Material of Fiber Core | Quartz Fiber |
| Fiber Diameter | Cladding Diameter: 80-150 µm, Coating Diameter: 100 µm~3mm |
| Cleaved Length | 8~16mm |
| Lighting | Available |
| Estimated Splice Loss | Available |
| Splicing Time | 7 seconds |
| Tube-Heat Time | 20 seconds |
| Fiber View & Magnification | X, Y, X/Y; 300X Magnification |
| Alignment | Core-Alignment, Cladding-Alignment, Auto |
| Electrode Life | 5000 arcs, extendable with an electrode grinder |
| Protection Sleeve Length | 20-60 mm and other special sleeves |
| Splicing Program | 6 Modes Factory Preset, 74 User-Defined |
| Heating Program | 6 Modes Factory Preset, 14 User-Defined |
| Auto Heat | Yes |
| Data Storage | 8000 Results, 200 Splice Images |
| Language | Chinese, English |
| Operating Environment | Temperature: -25~+50℃, Humidity: 0~95% RH, Altitude: 0~5000m, Max Wind Velocity: 15m/s |
| Storage Environment | Temperature: -40~+80℃, Humidity: 0~95% RH |
| Power Supply | AC Adapter: Input Voltage 85~260V, 50/60Hz, Battery: 12V, Capacity: 6.5Ah |
| Battery Power | 260 Times Splicing and Heating |
| Data Management | Upload Splice Results & Screenshots to PC |
| Display | 4.3-Inch Color LCD |
| Dimensions | 152(D)×142(W)×145(H)mm |
| Weight | 1.57kg (Machine Only), 1.98kg (With Battery) |
Description
Top DVP-765 Splicer Machine at Alif Network
The DVP-765 Fiber Optic Fusion Splicer Machine offers high-quality performance for fiber splicing with precision and speed. It is equipped with a core-alignment system and provides a splicing time of just 7 seconds, ensuring fast and efficient operation. The machine is designed to accommodate various fiber types, including SMF, MMF, DSF, NZDSF, and BIF. Consequently, this versatility makes it suitable for a wide range of fiber optic network applications. Moreover, its ability to work with different fiber types enhances its functionality, allowing users to adapt it to specific requirements. Therefore, whether for telecommunications, data transfer, or other purposes, this machine proves to be an invaluable asset in the field.
It comes with automatic heat features, a color LCD, and the ability to store up to 8000 splice results and 200 splice images. With user-defined programs, you can customize the splicing and heating operations to meet your specific requirements.
The battery of the DVP-765 offers up to 260 cycles of splicing and heating, providing excellent endurance for continuous usage. The machine also allows for data uploading to a PC for effective data management and analysis.
What is the Price of DVP-765 Fiber-Optic Fusion Splicer Machine in Bangladesh?
The latest price of the DVP-765 Fiber-Optic Fusion Splicer Machine in Bangladesh is 94,400à§³. You can buy it at the DVP-765 Fiber-Optic Fusion Splicer Machine at the best price from our website or visit our showroom. Subscribe to our YouTube Channel now.









Reviews
Clear filtersThere are no reviews yet.